Project-HVJB-1630U 6 Pahse Relay Protection Tester
Other names: Relay Tester/ Analyzer
Relay Protection Tester
More information:
Prduct, Video, News, Project,please kindly click the letters to view:
Tutorial Video Of Relay Tester
1.AC current source (6 * 30a)
Single phase current output (RMS) | 0 -- 30A / phase, accuracy: 0.2% ± 5mA |
six phase parallel output (RMS) | 0 -- 180a / 6 same phase parallel output |
Allowable working value of phase current for a long time (effective value) | 10A |
Maximum output power per phase | 300VA |
Maximum output power of six phase parallel current | 1000VA |
Six and the maximum output current allowed working time | 10s |
frequency range | 0 -- 1000Hz, accuracy 0.01Hz |
Harmonic number | 2--20second |
phase | 0--360The accuracy is 0.1 degree |
2. DC current source
DC current output | 0--± 10A / phase, accuracy: 0.5% ± 5mA |
3. AC voltage source
Single phase voltage output (RMS) | 0 -- 125V / phase, accuracy: 0.2% ± 5mv |
Line voltage output (RMS) | 0--250V |
Phase voltage / line voltage output power | 75VA/100VA |
frequency range | 0 -- 1000Hz, accuracy: 0.001Hz |
Harmonic number | 2--20second |
phase | 0--360Degree, accuracy: 0.1 degree |
4. DC voltage source
Single phase voltage output amplitude | 0--± 150V, accuracy: 0.2% ± 5mv |
Output amplitude of line voltage | 0--±300V |
Phase voltage / line voltage output power | 90VA/180VA |
5. switching value terminal
Switch input terminal | 8yes |
Air contact | 1 -- 20 mA, 24 V, internal active output of the device |
Potential reversal | Passive contact: low resistance short circuit signal Active contact: 0-250V DC |
Switch output terminal | 4Yes, no contact, breaking capacity: 110V / 2a, 220V / 1a |
6. others
time frame | 1ms -- 9999s, measuring accuracy: 1ms |
Volume and weight of single machine | Volume 410 x 190 x 420mm3, about 18kg |
Power Supply | AC220V±10%,50Hz,10A |